| Management number | 229019927 | Release Date | 2026/05/31 | List Price | US$132.40 | Model Number | 229019927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flagship Snapdragon® 8s Gen 3LiquidCool Technology 4.0 with IceLoop50MP camera system with OIS20MP front camera with AONCrystalRes 120Hz Flow AMOLED displayCorning® Gorilla® Glass Victus®90W turbo charging*5000mAh (typ) batterySnapdragon® 8s Gen 3Next-level performancePOCO F6 is powered by the next-generation flagship Qualcomm processor, which adopts TSMC's 4nm process and same generation CPU architecture Prime Cortex-X4 core as Snapdragon® 8 Gen 3. It boasts top-tier CPU and powerful GPU performance, ensuring seamless mobile gaming experience.LPDDR5X + UFS 4.0Flagship chipsetThe next-generation flagship high-speed chipset features higher read and write speeds for smoother multitasking performance.WildBoost Optimization 3.0A pleasurable gaming experienceBring incredible gaming to hardcore POCOers.Powered by Xiaomi HyperOS and Snapdragon® 8s Gen 3, performance scheduling, image rendering and game control are all enhanced for a comprehensive experience upgrade.Super Resolution Rendering*Clearer gaming graphicsBreak through the original graphics quality, making the game characters more refined and the scene pictures more realistic.High-efficiency heat-dissipating graphiteEnhanced with high-efficient graphite and upgraded manufacturing processes, thermal conductivity has been increased by 13%* compared to the previous generation.
| ASIN | B0D5VPTSK2 |
|---|---|
| Brand | XIAOMI |
| Color | Green Global |
| Frame Rate | 30fps, 60fps, 240fps |
| Model Year | 2024 |
| Resolution | 2712 x 1220 |
| Form Factor | Smartphone |
| Item Weight | 6 Ounces |
| Screen Size | 6.67 Inches |
| Display Type | AMOLED |
| Manufacturer | poco |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Fast Car Charger 51w, Phone Case, SIM Tray Ejector, USB Cable, Wall Charger 90w |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Powered by Xiaomi HyperOS |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 4461 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K, 1080p |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2712 x 1220 Pixels |
| Effective Video Resolution | 4 Kilopixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form