| Management number | 222178805 | Release Date | 2026/05/04 | List Price | US$392.00 | Model Number | 222178805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The outdoor unit of this DC air conditioner has multiple installation methods, and the most suitable installation method can be determined based on your vehicle.
| Color | Model 2 (530) |
|---|---|
| Noise | 40 Decibels |
| Voltage | 24 Volts (DC) |
| Wattage | 900 watts |
| Capacity | 66 Pounds |
| Brand Name | NEKPOKKA |
| Efficiency | 13 SEER |
| Model Name | 530 |
| Form Factor | Portable |
| Item Weight | 66 Pounds |
| Refrigerant | R-134A |
| Manufacturer | NEKPOKKA |
| Model Number | 530 |
| Power Source | Battery Powered |
| Cooling Power | 13000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Full |
| Control Method | App |
| Item Type Name | 530 |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Roof, Vertical, Underbody |
| Number Of Circuits | 1 |
| Additional Features | DC Voltage |
| Included Components | Air conditioner unit, screw accessories, power cord 4 meters, high-pressure hose 4 meters, low-pressure hose 4 meters, Evaporator, expansion valve, drainage pipe, Protective ring, remote control, protective cotton, adhesive tape, wire harness, fixing plate |
| Is Product Cordless | No |
| Warranty Description | 180 days |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 14.1"D x 22.8"W x 4.7"H |
| Air Conditioner Application | Mobile/Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form